Project Experience
| The following is a listing of some Cost Estimating experience for Festus Ezeji, ANIQS, CCE MRICS |
| Principal of Project Cost Associates: |
| | |
| ACADEMIC PROJECTS | ESTIMATED | OWNER / A-E / CM |
| CONSTRUCTION |
| COST |
| | | |
| NJ SCHOOLS DEVELOPMENT AUTHORITY | $40,000,000 | EYP ARCHITECTS |
| New Elliott Street Elementary School | | Albany, NY |
| Newark, NJ | | |
| NJ SCHOOLS DEVELOPMENT AUTHORITY | $20,331,068 | DMR ARCHITECTS |
| Jersey City School District | | Hasbrouck Heights, NJ |
| New Early Childhood Center #13 | | |
| NEWARK PUBLIC SCHOOLS | $16 million | EI ASSOCIATES |
| Rehabilitation of School Stadium | | Cedar Knolls, NJ |
| Newark, NJ | | |
| NJ SCHOOLS DEVELOPMENT AUTHORITY | $16,000,000 | POTTER ARCHITECTS |
| New Community School | | Union, NJ |
| | | |
| NJ SCHOOLS DEVELOPMENT AUTHORITY | $31,827,450 | JOHNSON JONES ARCHITECT |
| Plainfield Public Schools | | Plainfield, NJ |
| New Middle School | | |
| UNION CITY DISTRICTS | $32,406,446 | RSC ARCHITECTS |
| New Christopher Columbus School | | Cliffside Park, NJ |
| | | |
| NJ SCHOOLS DEVELOPMENT AUTHORITY | $33,907,756 | EYP ARCHITECTS |
| Ann Street Elementary School, Newark | | Albany, NY |
| | | |
| PATERSON SCHOOL NJ | $7,171,267 | TONETTI ASSOCIATES |
| UNION CITY DISTRICTS | $36,406,226 | URBAHN ASSOCIATES |
| Magnet Integrated Arts 1- 8 School | | New York, NY |
| | | |
| NJ SCHOOLS DEVELOPMENT AUTHORITY | $46,545,821 | JACOBS EDWARDS & KELCEY |
| Dayton Avenue Elementary School Campus, Passaic | | Morristown, NJ |
| | | |
| NJ SCHOOLS DEVELOPMENT AUTHORITY | $8,584,587 | T A O DESIGN |
| Gladys Hillman-Jones Elementary School | | Mount Laurel, NJ |
| Renovations | | |
| NYCSCA PS 308- BROOKLYN | $6,006,166 | DMR ARCHITECTS |
| Passaic-Dayton Ave School Campus | | Hasbrouck Heights, NJ |
| PS 308- Brooklyn-Exterior Masonry Windows | | |
| NJ SCHOOLS DEVELOPMENT AUTHORITY | $2,000,000 | WANK ADAMS SLAVIN ASSOC |
| Jersey City School District | | New York, NY |
| Boiler Replacements at Four Schools | | |
| PANY/NJ - FAA - NJSDA | $5,203,927 | DF GIBSON ARCHITECTS |
| Kearny High School, Kearny, NJ | | New York, NY |
| Noise Abatement | | |
| NJ SCHOOLS DEVELOPMENT AUTHORITY | $39,808,230 | EYP ARCHITECTS |
| Hawkins Street Elementary School | | Albany, NY |
| Newark, NJ | | |
| STATE UNIVERSITY CONSTRUCTION FUND | $10,620,065 | SUCF-SUNY |
| State University College, Oneonta -NY | | Albany, NY |
| Rehab of Finie Arts Building, Ph. II - Ravine Parkway | | |
| STATE UNIVERSITY CONSTRUCTION FUND | $9,603,133 | SUCF-SUNY |
| SUNY Plattsburgh Lab Renovation | | Albany, NY |
| | | |
| KEAN UNIVERSITY | $64,536,099 | CANNON DESIGN |
| Center for Science, Technology & Mathematics Education | | New York, NY |
| Union, NJ | | |
| ST. PETERS COLLEGE, | $43,000,000 | MAST CONSTRUCTION |
| 112,000 sf Student Center | | Little Falls, NJ |
| Jersey City, NJ | | |
| STATE UNIVERSITY CONSTRUCTION FUND | $3,200,000 | SUCF-SUNY |
| SUNY College @ Old Westbury | | Albany, NY |
| Path/Terrace Buildings A, B & C | | |
| STATE UNIVERSITY CONSTRUCTION FUND | $21,400,092 | HALL PARTNERSHIP |
| State University College @ New Paltz | | New York, NY |
| Renovation of Building #1, Old Main @ Paltz | | |
| NEW YORK CITY SCHOOL CONSTRUCTION AUTHORITY | $9,589,297 | GRANKRIEGEL ASSOCIATES |
| PS 91X, 2200 Aqueduct Avenue, Bronx, NY | | New York, NY |
| | | |
| STATE UNIVERSITY CONSTRUCTION FUND | $6,863,532 | SUCF-SUNY |
| State University College at Buffalo | | Albany, NY |
| Masonry Restoration | | |
| PANY/NJ - FAA - NYCSCA | $20,380,402 | DF GIBSON ARCHITECTS |
| Feasibility Study, Q816 Far Rockaway, Queens | | New York, NY |
| Addition/Renovation, Aircraft Noise Abatement | | |
| NEW YORK CITY SCHOOL CONSTRUCTION AUTHORITY | $25,173,181 | GRANKRIEGEL ASSOCIATES |
| New 362 ECC School, Bronx, NY | | New York, NY |
| | | |
| NEW YORK CITY SCHOOL CONSTRUCTION AUTHORITY | $58,000,000 | GRANKRIEGEL ASSOCIATES |
| PS 94X, New 361 ECC School, Bronx, NY | | New York, NY |
| Family Court Building Conversion into Two, 500-seat | | New York, NY |
| High Schools - 283 Adams Street, Brooklyn, NY | | |
| HEALTHCARE PROJECTS | ESTIMATED | OWNER / A-E / CM |
| CONSTRUCTION |
| COST |
| | | |
| MTI RESIDENTIAL SERVICE BUILDING | $4,998,055 | GRANKRIEGEL ASSOCIATES |
| South Beach Psychiatric Center, Staten Island, NY | | New York, NY |
| | | |
| QUEENS HOSPITAL CENTER | $15,358,573 | VALEZ ORGANIZATION |
| Ambulatory Center Pavilion | | Newark, NJ |
| | | |
| SUCF -SUNY HEALTH SERVICE CENTER | $9,569,999 | SUCF-SUNY |
| Rehab HVAC and Waterproof of Animal Laboratory | | Albany, NY |
| Brooklyn, NY | | |
| BERGEN COMMUNITY COLLEGE | $18,305,423 | RONALD SCHMIDT & ASSOCS |
| New Science Wing Laboratory Addition/Renovation | | Englewood, NJ |
| | | |
| MOUNT SINAI MEDICAL CENTER | $1,655,499 | WANK ADAMS SLAVIN ASSOC |
| Ruttenberg Expansion | | New York, NY |
| Guggenheim Pavalion Plaza | | |
| MOUNT SINAI MEDICAL CENTER | $8,303,192 | WANK ADAMS SLAVIN ASSOC |
| Breast Wellness Center | | New York, NY |
| | | |
| WOODHULL MEDICAL & MENTAL HEALTH CENTER, . | $27,000,000 | WANK ADAMS SLAVIN ASSOC |
| HVAC Upgrade | | New York, NY |
| | | |
| NEW YORK CITY SCHOOL CONSTRUCTION AUTHORITY | $49,399,993 | BEN THOMPSON ASOCIATES |
| New Community Health Academy of the Heights | | New York, NY |
| | | |
| UNIVERSITY OF MEDICINE & DENTISTRY OF NJ | $91,670,204 | CUH2A |
| New Academic Research Facility | | Princeton, NJ |
| Renovation of Education Research Building | | |
| COMMUNICATION PROJECTS | ESTIMATED | OWNER / A-E / CM |
| CONSTRUCTION |
| COST |
| | | |
| JERSEY CITY PUBLIC SAFETY & COMMUNICATIONS CTR | $9,000,000 | URBAHN ARCHITECTS |
| New 911 Emergency Call Center | | New York, NY |
| Jersey City, NJ | | |
| CORPORATE IT CENTER | $10,727,183 | HERBST MUSCIANO |
| Christus Health Center, Texas | | Cedar Knolls, NJ |
| RESIDENTIAL/HOUSING & RECREATIONAL/PLAYGROUNDS | ESTIMATED | OWNER / A-E / CM |
| CONSTRUCTION |
| COST |
| NYC DEPARTMENT OF HOMELESS SERVICES | $30,000,000 | GRANKRIEGEL ASSOCIATES |
| Renovations and Upgrades for over 25 facilities | | New York, NY |
| throughout NYC | | |
| TRENTON HOUSING AUTHORITY | $12,000,000 | CODY ECKERT & ASSOCIATES |
| Modernization and Reconfiguration of | | ARCHITECTS |
| Campbell Homes | | Princeton Junction, NJ |
| CONGREGATION MIKDASH ELIYAHU | $15,000,000 | STEPHEN B. JACOBS GROUP |
| New Apartment Building, Brooklyn, NY | | New York, NY |
| | | |
| THE NEWARK HOUSING AUTHORITY | $40,000,000 | WANK ADAMS SLAVIN ASSOC |
| Office and Garage Building | | New York, NY |
| | | |
| TRUST FOR PUBLIC LAND | $1,300,000 | PENNONI ASSOCIATES/PPE |
| Mildred Helms Park Restoration | | Cedar Knolls, NJ |
| Newark, NJ | | |
| COUNTY OF ESSEX | $3,000,000 | PENNONI ASSOCIATES/PPE |
| Ivy Hill Park Improvements | | Cedar Knolls, NJ |
| | | |
| TRANSPORTATION PROJECTS | ESTIMATED | OWNER / A-E / CM |
| CONSTRUCTION |
| COST |
| | | |
| METROPOLITAN TRANSIT AUTHORITY | $8,000,000 | WANK ADAMS SLAVIN ASSOC |
| New 16,00 sf Police Station | | New York, NY |
| Central Islip, NY | | |
| NJ DEPARTMENT OFTRANSPORTATION | $5,500,000 | URBAHN ARCHITECTS |
| Maintenance Complex | | New York, NY |
| | | |
| METROPOLITAN TRANSIT AUTHORITY | $50,000,000 | THE MCKISSACK GROUP |
| Long Island Railroad | | New York, NY |
| Brooklyn Arena and Atlantic Yards | | |
| GOVERNMENTAL / JUDICIAL & OTHER PUBLIC FACILITIES | ESTIMATED | OWNER / A-E / CM |
| CONSTRUCTION |
| COST |
| ATLANTIC COUNTY COURTHOUSE COMPLEX | $47,000,000 | STANTEC, INC. |
| Rehabilitation of historic government complex | | Rochelle Park, NJ 07662 |
| Mays Landing, NJ | | |
| | | |
| CHERRY HILL FIRE DEPARTMENT | $12,000,000 | STANTEC, INC. |
| Capital Facilties Improvements | | Rochelle Park, NJ 07662 |
| Renovation and Addition, Springdale Station No. 4 | | |
| Renovation and Addition, Burnt Mill Station No. 6 | | |
| Renovation and Addition, Marlkress Station No. 3 | | |
| New Firehouse No. 1, Garden State Park | | |
| FORT LEE BOROUGH HALL RENOVATIONS | $206,513 | RONALD SCHMIDT ASSOCS |
| Fort Lee, NJ | | Englewood, NJ |
| | | |
| HUDSON COUNTY IMPROVEMENT AUTHORITY | $35,000,000 | DMR ARCHITECTS |
| Jersey City, NJ | | Hasbrouck Heights, NJ |
| Interior Renovations, Exterior Improvements, Site | | |
| Upgrades, including Parking Lot & Storage Upgrade | | |
| SCHERING-PLOUGH | $1,241,802 | HERBST MUSCIANO |
| NEW Library, Union, NJ | | Cedar Knolls, NJ |
| | | |